Good morning
Scarlett processed 14 new activities overnight. Here's where things stand.
| Lead | Source | Status | Priority | Value | Last activity |
|---|---|---|---|---|---|
Sofia Martín Ibercon Group | Follow-up | HIGH | €24,000 | 2h ago | |
James Bower Northgate Media | Referral | Qualified | HIGH | €18,500 | 4h ago |
Tomás Keller Keller Logistics | Webform | Contacted | MED | €12,750 | Yesterday |
Ana Ruiz Velia Studio | New | MED | €9,200 | Yesterday | |
Marta Vidal Vidal & Co Advisory | Event | Qualified | MED | €15,000 | 2d ago |
Lucía Prieto Prisma Events | Webform | New | LOW | €5,400 | 2d ago |
Oliver Grant Grantline Consulting | Contacted | LOW | €7,800 | 3d ago |
| Task | Status | Priority | Due date | Assigned |
|---|---|---|---|---|
Call Sofia Martín re: proposal Linked to lead · Ibercon Group | To do | HIGH | Today 10:30 | Darren |
Approve win-back campaign copy Drafted by Scarlett | To do | HIGH | Today | Darren |
Enrich Q3 Madrid prospect list Apollo · 96 contacts | In progress | MED | Tomorrow | Scarlett |
Prepare demo deck for Bower Northgate Media | In progress | MED | Fri 3 Jul | Darren |
Chase Keller follow-up No reply after step 2 | Waiting | LOW | Tue 7 Jul | Scarlett |
| Campaign | Status | Sent | Open rate | Reply rate | Next send |
|---|---|---|---|---|---|
Spring Reactivation Sequence · 3 steps · step 2 sending | Live | 412 | 61% | 14% | Tomorrow 07:00 |
Q3 Prospecting — Madrid Sequence · 4 steps · step 1 sending | Live | 96 | 54% | 9% | Today 16:00 |
Referral Thank-You Flow Automation · always on | Scheduled | 28 queued | — | — | Mon 07:00 |
Event Follow-up — Expo Lisboa One-off broadcast · complete | Complete | 183 | 72% | 19% | — |
Win-back: Dormant Accounts Sequence · 2 steps · awaiting approval | Draft | 67 targets | — | — | — |
Quick Enrich
Company name or domain → Companies House lookup + Apollo enrichment in one pass.
Companies House
Official UK company recordsname, number, status, registered address
Apollo Enrichment
Contacts, roles & emails by domaindecision makers, titles, verified emails
Your morning briefing
Priorities: Sofia Martín's call at 10:30 is your highest-value touchpoint today — she replied twice yesterday and her proposal window closes Friday. The win-back campaign copy is drafted and waiting for your approval before Monday's launch slot.
Pipeline: 23 leads in queue, 3 newly qualified overnight. Reply rate is holding at 26%, driven mostly by referrals. The Q3 Madrid sequence sends its next step at 16:00.
Watch-outs: Keller has gone quiet after step 2 — I've scheduled a soft nudge for Tuesday rather than pushing this week. Two contacts in the Expo Lisboa list bounced; I've cleaned them from the send list.
UK small business confidence rises for third consecutive quarter
Sample headline — wire /api/briefingEurozone services growth beats forecasts in June PMI data
Sample headline — wire /api/briefingAI adoption in sales teams doubles year on year, survey finds
Sample headline — wire /api/briefingMadrid business district announces new networking expo for autumn
Sample headline — wire /api/briefing